RK3B UBN Report

Callsign: RK3B

Category: Команды коллективных радиостанций

QTH-Locator: KO85PL

BandModeClaimedConfirmed
QSOsPoints WWLoc Score QSOsPoints WWLoc Score
2 mCW6600 36003399 1197
2 mFM12437 524411437 4807
2 mSSB9739 66516546 3276
TotalCW6600 36003399 1197
TotalFM12437 524411437 4807
TotalSSB9739 66516546 3276
TotalAll271776 47952201382 27640

Equipment:
:



DateCallFrequencyModeUTCSentRcvdError
type
Error
description
WWLoc Distance Claimed
points
Points
12.04.2024UA3XAG2 mFM190159 001 KO85PL59 001 KO85KJ+: QSO is confirmed 28 28 28
12.04.2024R4FC/32 mFM190159 002 KO85PL59 001 KO85VQ+: QSO is confirmed 39 39 39
12.04.2024R2DMD2 mFM190559 003 KO85PL59 001 KO85US+: QSO is confirmed 42 42 42
12.04.2024RC3C2 mFM190659 004 KO85PL59 001 KO85PL+: QSO is confirmed 3 3 3
12.04.2024R3CT2 mSSB190859 005 KO85PL59 010 KO86QF+: QSO is confirmed 84 84 84
12.04.2024RU3XY2 mFM190959 006 KO85PL59 017 KO85GE+: QSO is confirmed 57 57 57
12.04.2024UA3AP2 mSSB191159 007 KO85PL59 004 KO85KX+: QSO is confirmed 61 61 61
12.04.2024R3DDN2 mFM191559 008 KO85PL59 004 KO85UV+: QSO is confirmed 53 53 53
12.04.2024R2AZF2 mFM191559 009 KO85PL59 001 KO85SN+: QSO is confirmed 18 18 18
12.04.2024RW3DIA2 mFM191659 010 KO85PL59 005 KO85SR+: QSO is confirmed 32 32 32
12.04.2024R2AVW2 mFM191759 011 KO85PL59 003 KO85WX+: QSO is confirmed 67 67 67
12.04.2024R3ET2 mFM192459 012 KO85PL59 001 KO85TO+: QSO is confirmed 25 25 25
12.04.2024RN3DKQ2 mSSB192659 013 KO85PL59 013 KO85WS+: QSO is confirmed 49 49 49
12.04.2024UA3X2 mSSB192759 014 KO85PL59 016 KO85GC+: QSO is confirmed 63 63 63
12.04.2024R5BI2 mSSB193159 015 KO85PL59 008 KO85SR+: QSO is confirmed 32 32 32
12.04.2024RU3AN2 mCW1937599 016 KO85PL599 011 KO96JT+: QSO is confirmed 175 175 175
12.04.2024UA3XAI2 mFM193959 017 KO85PL59 011 KO85FA+: QSO is confirmed 73 73 73
12.04.2024UA3DQS2 mCW1942599 018 KO85PL599 007 KO95CO+: QSO is confirmed 59 59 59
12.04.2024RX3XO2 mSSB194659 019 KO85PL59 005 KO85FEC: you have received invalid callsignRX3XQ 0 62 0
12.04.2024RO3X2 mSSB200059 020 KO85PL59 016 KO73FU+: QSO is confirmed 257 257 257
12.04.2024R2AVW2 mSSB200059 021 KO85PL59 006 KO85WXD: Duplicate QSO 0 0 0
12.04.2024RW3DIA2 mCW2007599 022 KO85PL599 015 KO85SRD: Duplicate QSO 0 0 0
12.04.2024RA3P2 mSSB201059 023 KO85PL59 016 KO84THR: you have received invalid exchange number59 017 KO84TH 0 131 0
12.04.2024UA3AP2 mCW2013599 024 KO85PL599 018 KO85KXD: Duplicate QSO 0 0 0
12.04.2024R3PA2 mCW2017599 025 KO85PL599 018 KO83JUR: you have received invalid exchange number599 018 KO93JV 0 201 0
12.04.2024R3DDN2 mFM202159 026 KO85PL59 008 KO85UVD: Duplicate QSO 0 0 0
12.04.2024RK3DWW2 mCW2029599 027 KO85PL599 033 KO94NK+: QSO is confirmed 165 165 165